|
|
| NIGHTLY RATES (Canadian Currency) $1.00 US = approx. $1.25 CDN | ||||
|---|---|---|---|---|
| Condo Type | 1 Bedroom | 2 Bedroom | 3 Bedroom | Minimum Stay |
| Bathrooms | 1 | 1½ or 2 | 2 | |
| Rates based on/Accommodates | 2 | 4 | 6 | |
| Extra Adults (kids under 13 stay free) | +$20 each | |||
| Maximum Guests | 4 | 6 or 7 | 8 | |
| Apr 24 - Nov 22, 2005 | $120 | $170 | $240 | 2 Nights |
| Nov 23 - Dec 15, 2005 | $159 | $219 | $309 | 3 Nights |
| Dec 16 - 25, 2005 | $229 | $350 | $460 | 5 Nights |
| Dec 26 - Jan 1, 2006 | $400 | $520 | $770 | 7 Nights |
| Jan 2 - Feb 16, 2006 | $219 | $299 | $409 | 3 Nights |
| Feb 17 - Mar 25, 2006 | $239 | $349 | $459 | 3 Nights |
| Mar 26 - Apr 16, 2006 | $159 | $219 | $309 | 3 Nights |
| * Special rates only apply to new reservations, subject to availability | ||||
| We operate a self-contained condo-hotel with a front desk on site with concierge services for our guests. | ||||
| Rates are quoted in Canadian dollars and may change without notice. | ||||
| Rates are subject to 10% hotel tax + 7% GST (GST is refundable for non-residents). | ||||
| All units have a sofa-bed in the living room. | ||||
| Rates include secured indoor parking for cars & bikes, also free storage & locks for skis & snowboards. | ||||
| Hairdryers & Irons are available on loan from the Front Desk in the lobby. | ||||
| Free Indoor Parking. Pay per View Available. Free Local Phone Calls. | ||||
| Wireless High Speed Internet access available in your room. | ||||
| CHECK-IN 4:00 p.m.
and CHECK-OUT by 10:00 a.m. Check with out Front Desk for early check-ins or late check-outs. |
||||